Products
Technical Data Green 2500
Color
Full Shade

Tint
(Pig/TiO2 = 1/4)
(Pig/TiO2 = 1/4)

Spectral reflectance
Composition/Infomation of Ingredients
| Chemical Name | Cobalt Chromite Green Spinel |
| CAS No. | 68187-49-5* |
| C.I.Generic Name | Pigment Green 26 |
| C.I.No. | 77344 |
| Chemical Composition | Co, Cr, Zn, Ti |
| EINECS | 269-101-7 |
Pysical Properties
| Oil absorption | ml/100g | JIS K5101 | 14.3 |
| Moisure content | % | Automatic Moisture Balance | ≦0.5 |
| Specific gravity | - | JIS K5101 | 5.2 |
| Bulkiness | ml/g | JIS K5101 | 2.6 |
| pH | - | 5g/100ml | 7.8 |
| Average particle size | μm | Laser diffraction Method | 2.1 |
Fantness Properties
| Light Fastness | PVDF color paint Outdoor exposure test | 5 |
| Heat stability | Pigment in 500℃ for 60min (⊿E≦1.0) | 5 |
| Resistance to Acid | JIS K5101-1991(2%-H2SO4 aqueous solution) | 5 |
| Resistance to Alkali | JIS K5101-1991(2%-NaOH aqueous solution) | 5 |
| Resistance to solvent | JIS K5101(Methanol、MEK、Toluene、Turpentine) | 5 |
