Products
Technical Data Yellow 5950
Color
Full Shade

Tint
(Pig/TiO2 = 1/4)
(Pig/TiO2 = 1/4)

Spectral reflectance
Composition/Infomation of Ingredients
| Chemical Name | Chrome Antimony Titanium Buff Rutile |
| CAS No. | 68186-90-3* |
| C.I.Generic Name | Pigment Brown 24 |
| C.I.No. | 77310 |
| Chemical Composition | Ti, Cr, Sb |
| EINECS | 269-052-1 |
Pysical Properties
| Oil absorption | ml/100g | JIS K5101 | 17.4 |
| Moisure content | % | Automatic Moisture Balance | ≦0.5 |
| Specific gravity | - | JIS K5101 | 4.5 |
| Bulkiness | ml/g | JIS K5101 | 2.7 |
| pH | - | 5g/100ml | 9.5 |
| Average particle size | μm | Laser diffraction Method | 0.8 |
Fantness Properties
| Light Fastness | PVDF color paint Outdoor exposure test | 5 |
| Heat stability | Pigment in 500℃ for 60min (⊿E≦1.0) | 5 |
| Resistance to Acid | JIS K5101-1991(2%-H2SO4 aqueous solution) | 5 |
| Resistance to Alkali | JIS K5101-1991(2%-NaOH aqueous solution) | 5 |
| Resistance to solvent | JIS K5101(Methanol、MEK、Toluene、Turpentine) | 5 |
