Products
Technical Data Black 3250
Color
Full Shade

Tint
(Pig/TiO2 = 1/4)
(Pig/TiO2 = 1/4)

Spectral reflectance
Composition/Infomation of Ingredients
| Chemical Name | Copper Chromite Black Spinel |
| CAS No. | 68186-91-4* |
| C.I.Generic Name | Pigment Black 28 |
| C.I.No. | 77428 |
| Chemical Composition | Cu, Cr, Mn |
| EINECS | 269-053-7 |
Pysical Properties
| Oil absorption | ml/100g | JIS K5101 | 13.5 |
| Moisure content | % | Automatic Moisture Balance | ≦0.5 |
| Specific gravity | - | JIS K5101 | 5.2 |
| Bulkiness | ml/g | JIS K5101 | 2.2 |
| pH | - | 5g/100ml | 8.2 |
| Average particle size | μm | Laser diffraction Method | 0.6 |
Fantness Properties
| Light Fastness | PVDF color paint Outdoor exposure test | 5 |
| Heat stability | Pigment in 500℃ for 60min (⊿E≦1.0) | 4 |
| Resistance to Acid | JIS K5101-1991(2%-H2SO4 aqueous solution) | 4 |
| Resistance to Alkali | JIS K5101-1991(2%-NaOH aqueous solution) | 5 |
| Resistance to solvent | JIS K5101(Methanol、MEK、Toluene、Turpentine) | 5 |
